Superbe maison familiale à vendre à Verdun. Bienvenue au 1062 Osborne à Montréal. Cette magnifique propriété clé en main saura séduire les familles à la recherche d'espace, de confort et d'un milieu de vie exceptionnel au coeur de Montréal.
22'8" X 34'11" Irregular
1949
Brick
Asphalt shingles
Ensuite bathroom
6 feet and more , Finished basement
22'8" X 34'11" Irregular
1949
Brick
Asphalt shingles
Ensuite bathroom
6 feet and more , Finished basement
37'6" X 85'6"
Paving stone
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'1" X 4'2" | Ceramic | |
| Living room | 1st level/Ground floor | 18' X 13'9" | Wood | |
| Dining room | 1st level/Ground floor | 12'3" X 19'6" | Ceramic | |
| Kitchen | 1st level/Ground floor | 8'3" X 19'7" | Ceramic | |
| Powder room | 1st level/Ground floor | 7'7" X 4'1" | Ceramic | |
| Primary bedroom | 2nd level | 9'9" X 12'4" | Wood | |
| Walk-in closet | 2nd level | 7'10" X 6'9" | Wood | |
| Bedroom | 2nd level | 14'1" X 10'11" | Wood | |
| Bedroom | 2nd level | 10'4" X 7'8" | Wood | |
| Bathroom | 2nd level | 8'7" X 14'6" | Ceramic | |
| Family room | Basement 1 | 20'10" X 12'10" | ||
| Bedroom | Basement 1 | 8'6" X 9'5" | ||
| Storage | Basement 1 | 8'1" X 9'11" | ||
| Cellar/Cold room | Basement 1 | 4'2" X 5'3" | ||
| Laundry room | Basement 1 | 9'4" X 8'11" | ||
| Bathroom | Basement 1 | 5'11" X 10'2" | Ceramic |
Electric baseboard units
Electricity
Private yard , Central heat pump
Municipality
Municipality
My name is ALEXANDER GOMEZ INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is ALEXANDER GOMEZ INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
